| SL No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | AMAN SHARMA | PGT | B.Ed |
| 2 | HIMSHIKHA RAJPUT | PGT | M.Sc. |
| 3 | MOEEN ALI | PGT | B.Ed |
| 4 | NITESH GUPTA | PGT | M.Sc. |
| 5 | PRAGYA BHAGAT | PGT | M.Sc. |
| 6 | PRAVEEN SAKALLE | PGT | M.COM |
| 7 | RITU DESHMUKH | PGT | M.A. LIT. |
| 8 | SANJIDA ALI | PGT | M.A |
| 9 | SNEHA VERMA | PGT | B.A. |
| 10 | SUNITA SONI | PGT | B.Ed. |
| 11 | VYANKTESH SINGI | PGT | B.Ed. |
| 12 | AKHILESH JAIN | TGT | MA |
| 13 | DIVYA JAIN | TGT | B.Ed |
| 14 | JAYASHREE | TGT | B.Com. |
| 15 | JYOTSNA BHARDWAJ | TGT | B.Ed. |
| 16 | KAVITA GURJAR | TGT | BA |
| 17 | MAMTA YADAV | TGT | B.Ed. |
| 18 | PRIYA YADAV | TGT | B.Ed. |
| 19 | RAKSHA RATHORE | TGT | B.Ed. |
| 20 | RUPALI JADHAV | TGT | B.MUSIC SANGEET VISHARAD |
| 21 | SAKSHI MITTAL | TGT | B.ED |
| 22 | SANDHYA VYAS | TGT | B.ED |
| 23 | SHIV YADAV | TGT | BCA |
| 24 | SHWETA AGRAWAL | TGT | M.A |
| 25 | NIISHA SHUKLA | PRT | M.A. |
| 26 | POOJA GAUTAM | PRT | B.Ed |
| 27 | POOJA TIWARI | PRT | B.Ed |
| 28 | POOJA YADAV | PRT | B.Ed |
| 29 | PRIYANKA UPADHYA | PRT | D.Ed |
| 30 | ROSHNI SHONI | PRT | D.LED |
| 31 | SAPNA RAJORIYA | PRT | D.LED |
| 32 | VANDANA BAHORE | PRT | D.EL.ED |
| 33 | VANDNA VERMA | PRT | B.ED. |
| 34 | AMRUTA CHOUBEY | NTT | M.A |
| 35 | ANUSHKA SHUKLA | NTT | D.Ed |
| 36 | DEEPMALA DUBEY | NTT | B.Ed. |
| 37 | HARSHITA PARMAR | NTT | D.LED |
| 38 | NAVIN BALA RATHOR | NTT | D.LED |
| 39 | PAYAL YADAV | NTT | B.A. |
| 40 | SANDHYA KAUSHAL | NTT | D.El.Ed |
| 41 | SHIVANI RATHORE | NTT | M.Sc. |
| 42 | NILESH PANWAR | PET | BPES |
| 43 | SHUBHANGI TIWARI | OTHER | MBA |
| 44 | RANJEET RAV | OTHER | 10 |
| 45 | AMAN GIRI | OTHER | BA |
| 46 | RANCHHOD MARSKOLE | OTHER | 12 |
| 47 | KHUSHBU YADAV | OTHER | BPES |
| 48 | RAKESH MANSORE | OTHER | BA |
| 49 | SUCHITA BAHETI | OTHER | MA |
| 50 | VIJAY KUMAR SINGH | PRINCIPAL | B.Ed. |
